Property Attributes
- MLS#113639
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityYulee
- AreaAr 7 Mainland - Sub 1
- NeighborhoodAngelos Subdivision
- Zip32097
- StyleTwo Story
- Year Built2005
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4628
- Lot Size3.43 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Price Improvement ! Discover peaceful country living on 3.43 acres zoned Open Rural—no HOA or CDD fees! Horses allowed. This spacious 4BR/4BA home offers 4,628 sq ft with vaulted ceilings, gas fireplace, central vacuum, and is wired for a whole house generator. The chef's kitchen and summer kitchen make entertaining a breeze, while the private in-ground pool and full yard irrigation enhance outdoor living. Accessory buildings provide room for all your toys—RV, boats, motorcycles—with a workshop, she-shed, and 3-car garage. No carpet throughout! Just minutes to the beautiful beaches of Amelia Island, historic downtown Fernandina Beach, shopping, dining, live entertainment, and Jacksonville International Airport. A rare blend of space, function, and location—country charm meets modern convenience. Be sure to click on the video button for the Floor Plan and amazing walk through / 3D tour !
| Price History | |
|---|---|
| 9/17/2025 | Listed $1,499,000 |
| 4/20/2026 | 2$1,474,000 |
| 5/8/2026 | 2$1,449,000 |
| 5/21/2026 | 4$1,399,000 |
| 7/16/2026 | 4$1,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Water Softener Owned,Stove |
| Zoning | OR |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Security Features | Security System |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| County | Nassau |
| Property Type | Residential |
| Subdivision Name | Angelo's Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From A1A,turn onto Chester Rd,left onto Roses Bluff Rd,left on Raddin Rd,home on the right. |
| City | Yulee |
| MLS Area | Ar 7 Mainland,Sub 1 |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Condition | Resale |
| Virtual Tour | https://track.pstmrk.it/3s/www.zillow.com%2Fview-imx%2F9240d470-c56a-40bc-bad9-301e02a3fa7a%3FsetAttribution%3Dmls%26wl%3Dtrue%26initialViewType%3Dpano%26utm_source%3Ddashboard/cUpU/KhvAAQ/AQ/2731536 |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
| PostalCity | Yulee |
| Legal Description | BLOCK 2 LOT 1 & S-1 OF LOT 2 IN OR 1406/1131 ANGELO'S SUBDIVISION PB 2/15 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Split Bedrooms,Storage,Vaulted Ceiling(s),Workshop,Window Treatments,Central Vacuum |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,Blinds |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Parking Features | Carport,Driveway,Detached,Three Car Garage,RV Access/Parking,Three or more Spaces |
| Lot Features | Irregular Lot |
| Water Source | Private,Well |
| Lot Size Area | 3.43 |
| Building Area Total | 4628 |
| Lot Dimensions | IRR |
| Lot Size Acres | 3.43 |
| Road Surface Type | Unimproved |
| Horse Y/N | Yes |
| Horse Amenities | Horses Allowed |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Main | Tile | ||
| Bathroom | Main | Tile | ||
| Bedroom | Main | Wood | ||
| Bedroom | Main | Wood | ||
| Bedroom | Upper | Wood | ||
| Breakfast Room/Nook | Main | Wood | ||
| Dining Room | Main | Wood | ||
| Family Room | Upper | Wood | ||
| Family Room | Upper | Wood | ||
| Great Room | Main | Wood | ||
| Kitchen | Main | Wood | ||
| Office | Main | Wood | ||
| Primary Bathroom | Main | Tile | ||
| Primary Bedroom | Main | Wood | ||
| Utility Room | Main | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It