Property Attributes
- MLS#2047912
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area072-Springfield
- NeighborhoodNorth Springfield
- Zip32206
- StyleHistoric
- Year Built1910
- Taxes$ 4369
- Price$ 419,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2536
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Great Investment Property in Beautiful Historic Springfield! This fully furnished two story, 7 Bedroom, 4 Bath home has lots of charm. Sit on the front porch with your morning coffee and watch the world go by. This home features a formal living room with a large family room and a separate dining room along with a Mother-in- Law suite (ADU). The home is currently a fully occupied PadSplit with great rental income. Schedule a private tour today!
| Price History | |
|---|---|
| 9/18/2024 | Listed $429,000 |
| 5/6/2025 | 2$424,000 |
| 5/28/2025 | 2$419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Other |
| Possession | Negotiable,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Historic |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1910 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Other |
| Parcel Number | 0711420000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | North Springfield |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Guest House |
| Full Baths | 4 |
| Status | Active |
| Directions | I-95 N. Follow signs to International Airport Savannah. Take Exit 353B towards Union St. Merge on to West Union St. Left on Broad St. which turns into Boulevard. House on right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 072-Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Owner May Carry |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4369.59 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 072-Springfield |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Entrance Foyer,In-Law Floorplan,Primary Bathroom - Shower No Tub,Primary Bathroom - Tub with Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 7 |
| Entry Level | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Fenced,Chain Link,Wood |
|---|---|
| Parking Features | On Street |
| Lot Features | Historic Area |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It